Operating voltage | 120-240V AC/DC¹ (min. 110V, max. 265V) |
---|---|
Heating element | PTC resistor - temperature limiting |
Heater body | aluminium, anodised |
Mounting | screw fixing |
Fitting position | variable |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP54 / II (double insulated) |
Approvals | VDE, UL File No. E150057 (a網(wǎng)絡(luò)ording to UL 508A, NITW File on request), GOST-R |
Note | other voltages on request |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Inrush current max. | Pre-fuse T (time-delay) | Surface temperature (approx.) | Connection | Weight (approx.) |
---|---|---|---|---|---|---|
01602.0-00 | 8W | 2.0A | 1A | +150°C | 2 x AWG 18 stranded wire | 20g |
01609.0-00 | 10W | 2.5A | 2A | +155°C | 2 x AWG 24 cable (silicone) | 30g |
01610.0-00 | 13W | 3.0A | 2A | +170°C | 2 x AWG 24 cable (silicone) | 40g |
² at +20°C (+68°F) ambient temperature
TECHNICAL DRAWING
- Small Semiconductor Heater RC 016 Series
?
特別提示:以上RC 016, 8 W - 13 W的分類由上海伏威機(jī)電設(shè)備有限公司自行免費(fèi)發(fā)布,僅供參考。該RC 016, 8 W - 13 W產(chǎn)品信息的真實(shí)性、準(zhǔn)確性及合法性未證實(shí)。請(qǐng)謹(jǐn)慎采用,風(fēng)險(xiǎn)自負(fù)。如需了解更多關(guān)于RC 016, 8 W - 13 W的產(chǎn)品規(guī)格型號(hào)及批發(fā)價(jià)格或產(chǎn)品圖片等詳細(xì)參數(shù)說(shuō)明資料;您可以進(jìn)入上海伏威機(jī)電設(shè)備有限公司網(wǎng)站咨詢。?
收錄查詢:RC 016, 8 W - 13 W復(fù)制鏈接:http://www.kdh161.com/fenlei/show-1077.html
?